Perini Navi Cup 2004
Entry list
Results
| Elapsed Time | Correct Time | |||||||
| Rank | Boat Name | Lenght mt | Group | Bow N° | Skipper | GPH | hh.mm.ss | hh.mm.ss |
| 1 | Principessa Vaivia | 40 | A | 1 | A. Canova | 488,70 | 3.13.24 | 2.34.12 |
| 2 | Paz | 43 | A | 7 | G. Sodagorsky | 467,80 | 3.24.48 | 2.55.13 |
| 3 | Burrasca | 56 | B | 14 | S. Potter | 403,50 | 2.55.30 | 2.55.30 |
| 4 | Corelia | 48 | B | 3 | S. Lottini | 475,80 | 3.31.21 | 2.58.06 |
| 5 | Perseus | 50 | B | 10 | J. Kline | 435,80 | 3.14.33 | 2.59.42 |
| 6 | Andromeda La Dea | 47 | B | 8 | D. Hatchinson | 463,60 | 3.30.52 | 3.03.13 |
| 7 | Santa Maria | 56 | B | 12 | F. Richter | 404,20 | 3.21.35 | 3.21.16 |
| 8 | Lady Lauren | 40 | A | 2 | R. Green | 487,20 | 4.00.35 | 3.22.05 |
| 9 | Heritage | 34 | A | 6 | F. Maggiani | 470,40 | 4.03.30 | 3.32.44 |
| 10 | Ohana | 43 | A | 11 | GF Fantechi | 421,60 | 3.51.10 | 3.42.50 |
| 11 | Tamsen | 46 | A | 4 | J. Zamir | 471,80 | DNF | DNF |
| 11 | Klosters formerly Sunrise | 46 | A | 5 | B. Jones | 470,50 | DNF | DNF |
| Group A: up to 46 m | ||||||||
| Elapsed Time | Correct Time | |||||||
| Rank | Boat Name | Lenght mt | Group | Bow N° | Skipper | GPH | hh.mm.ss | hh.mm.ss |
| 1 | Principessa Vaivia | 40 | A | 1 | A. Canova | 488,70 | 3.13.24 | 2.34.12 |
| 2 | Paz | 43 | A | 7 | G. Sodagorsky | 467,80 | 3.24.48 | 2.55.13 |
| 3 | Lady Lauren | 40 | A | 2 | R. Green | 487,20 | 4.00.35 | 3.22.05 |
| Group B: over 46 m | ||||||||
| Elapsed Time | Correct Time | |||||||
| Rank | Boat Name | Lenght mt | Group | Bow N° | Skipper | GPH | hh.mm.ss | hh.mm.ss |
| 1 | Burrasca | 56 | B | 14 | S. Potter | 403,50 | 2.55.30 | 2.55.30 |
| 2 | Corelia | 48 | B | 3 | S. Lottini | 475,80 | 3.31.21 | 2.58.06 |
| 3 | Perseus | 50 | B | 10 | J. Kline | 435,80 | 3.14.33 | 2.59.42 |
Videos
|
Perini Navi Cup 2004
|













