FLOTTA

| SAILING CATAMARAN 47M ARTEXPLORER

Lunghezza | 47 m / 154 ft

2017 | S/Y 60m SEVEN

Lunghezza | 60 m / 197 ft

2016 | S/Y 70m BADIS

già Sybaris

Lunghezza | 70 m / 229 ft

2016 | S/Y 38m DAHLAK

Lunghezza | 38 m / 125 ft

2015 | S/Y 60m PERSEUS^3

Lunghezza | 60 m / 197 ft

2013 | S/Y 60m SEAHAWK

Lunghezza | 60 m / 197 ft

2013 | S/Y 40m STATE OF GRACE

Lunghezza | 40 m / 131 ft

2012 | S/Y 50m ENTERPRISE

Lunghezza | 50 m / 164 ft

2012 | S/Y 30m NAUTA CUSTOM-BLACK LION già Xnoi

Lunghezza | 30.65 m / 101 ft

2011 | S/Y 56m FIDELIS

Lunghezza | 56 m / 184 ft

2010 | S/Y 56m PANTHALASSA

Lunghezza | 56 m / 184 ft

2010 | S/Y 45m FIVEA

Lunghezza | 45 m / 148 ft

2010 | S/Y 56m MELEK

Lunghezza | 56 m / 184 ft

2009 | S/Y 56m ASAHI

già Riela

Lunghezza | 56 m / 184 ft

2009 | S/Y 50m BARACUDA

Lunghezza | 50 m / 164 ft

2008 | S/Y 38m YAM 2

già P2

Lunghezza | 38 m / 125 ft

2008 | S/Y 56m BAYESIAN

già Salute

Lunghezza | 56 m / 184 ft

2011 | S/Y 45m SERENDIPITI I

già CLAN VIII

Lunghezza | 45 m / 148 ft

2008 | S/Y 56m PIROPO

già Silvana

Lunghezza | 56 m / 184 ft

2007 | S/Y 52m TAMSEN

Lunghezza | 52 m / 171 ft

2007 | S/Y 56m CAOZ 14

già Selene

Lunghezza | 56 m / 184 ft

2007 | S/Y 45m BLUSH

già Helios

Lunghezza | 45 m / 148 ft

2006 | S/Y 88m MALTESE FALCON

Lunghezza | 88 m / 289 ft

2006 | S/Y 56m ROSEHEARTY

Lunghezza | 56 m / 184 ft

2006 | S/Y 45m HERITAGE

Lunghezza | 45 m / 148 ft

2005 | S/Y 54m PARSIFAL III

Lunghezza | 54 m / 178 ft

2004 | S/Y 56m ZENJI

già Santa Maria

Lunghezza | 56 m / 184 ft

2004 | S/Y 43m VICTORIA A

già Victoria and Ohana

Lunghezza | 43 m / 142 ft

2003 | S/Y 50m …IS A ROSE

Lunghezza | 50 m / 164 ft

2003 | S/Y 64m THE SPIRIT OF THE C’S

già Felicità West

Lunghezza | 64 m / 210 ft

2003 | S/Y 56m BURRASCA

Lunghezza | 56 m / 184 ft

2002 | S/Y 52m SQUALL

Lunghezza | 52 m / 171 ft

2001 | S/Y 40m ELLEN

già Thetis

Lunghezza | 40 m / 131 ft

2001 | S/Y 49.80m SILENCIO

già Perseus

Lunghezza | 49,80 m / 164 ft

2000 | S/Y 50m ALMYRAII ex Ariane

già Felicità West

Lunghezza | 50 m / 164 ft

2000 | S/Y 53m ATMOSPHERE

Lunghezza | 53 m / 174 ft

2000 | S/Y 33.5m HERITAGE M

già Heritage

Lunghezza | 33.5 m / 110 ft

1999 | S/Y 50m ROCK AND ROLL

già Phryne

Lunghezza | 50 m / 164 ft

1998 | S/Y 53m JASALI II

già Independence

Lunghezza | 53 m / 174 ft

1997 | S/Y 37m NORFOLK STAR

già Khaleesi

Lunghezza | 37 m / 121 ft

1997 | S/Y 52m LUNA

già Liberty

Lunghezza | 52 m / 171 ft

1995 | S/Y 48m LEGACY

Lunghezza | 48 m / 158 ft

1995 | S/Y 52m XASTERIA

Lunghezza | 52 m / 171 ft

1993 | S/Y 48m MORNING GLORY

Lunghezza | 48 m / 158 ft

1992 | S/Y 37m CARLOTTA

Lunghezza | 37 m / 121 ft

1992 | S/Y 48m CORELIA

Lunghezza | 48 m / 158 ft

1991 | S/Y 40m PRINCIPESSA VAIVIA

già Marisa

Lunghezza | 40 m / 131 ft

1991 | S/Y 46m PIROPO IV

Lunghezza | 46 m / 151 ft

1991 | S/Y 46m ANTARA

già Liberty

Lunghezza | 46 m / 151 ft

1990 | S/Y 46m AQUARIUS

già Xasteria

Lunghezza | 46 m / 151 ft

1990 | S/Y 47m ANDROMEDA LA DEA

Length | 47 m / 154 ft

1989 | S/Y 43m ENTERPRISE C

già Felicita am

Length | 43 m / 141 ft

1989 | S/Y 25m MALIZIA

già Ma Geisha

Length | 25 m / 80 ft

1988 | S/Y 25m SIMBA

già Marisa

Length | 25 m / 80 ft

1988 | S/Y 36m GITANA

Length | 36 m / 118 ft

1987 | S/Y 25m ELETTRA

già Marina

Length | 25 m / 80 ft

1987 | S/Y 43m PAZ

già Andromeda la Dea

Length | 43 m / 141 ft

1986 | S/Y 42.5m CHRISTIANNE B

Length | 42.5 m / 139 ft

1984 | S/Y 40m LA NUMERO UNO

già Clan VI

Length | 40 m / 131 ft