
A “FAMILY” REGATTA THAT HAS BEEN RUNNING SUCCESSFULLY
FOR ALMOST TWENTY YEARS
The Perini Navi Cup, hosted by the Yacht Club Costa Smeralda (YCCS) in Porto Cervo, is a spectacular event that has become one of the most awaited happenings in the yachting world.
Reserved to Perini Navi yachts, the event presents a four-day program of exhilarating activities ashore, both for racing and non-racing guests.
In such an unprecedented global context, Perini Navi has decided to postpone the eighth edition of the Perini Navi Cup to September 2023.
We look forward to seeing you in 2023!

Preliminary Programme
Guest Arrival and Registration
Press Brief
Skipper Briefing
Welcome Cocktail
THURSDAY, 17TH SEPTEMBER
Race Day 1
Alternative Programme for non racing guests
Owners Dinner
Press Dinner
SATURDAY, 19TH SEPTEMBER
Race Day 2
Alternative Programme for non racing guests
Yacht Hop & Cocktail Contest
SUNDAY, 20TH SEPTEMBER
Race Day 3
Alternative Programme for non racing guests
Prinze Giving Ceremony
Gala Dinner
risultati
risultati
Perini Navi Cup 2018 Winner:
Maltese Falcon
Cruiser Racer Class
Pos | Yacht Name | LOA | Finish Time | ToD | Start Time | Elapsed Time | Corrected Time | Delta | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SILENCIO | 50 m | 14:32:08 | 403.5 | 11:38:00 | 02:54:08 | 02:24:19 | 00:00:00 | 1.00 |
2 | SEAHAWK | 59 m | 14:17:41 | 332.5 | 11:44:00 | 02:33:41 | 02:33:41 | 00:09:22 | 2.00 |
3 | VICTORIA A | 43 m | 14:43:41 | 389.7 | 11:41:00 | 03:02:41 | 02:38:40 | 00:14:21 | 3.00 |
4 | THE AQUARIUS | 46 m | 15:00:33 | 434.5 | 11:35:00 | 03:25:33 | 02:42:43 | 00:18:24 | 4.00 |
Pos | Yacht Name | LOA | Finish Time | ToD | Start Time | Elapsed Time | Corrected Time | Delta | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SILENCIO | 50 m | 14:42:46 | 808.1 | 11:38:00 | 03:04:46 | 02:44:14 | 00:00:00 | 1.00 |
2 | SEAHAWK | 59 m | 14:29:36 | 686.1 | 11:44:00 | 02:45:36 | 02:45:36 | 00:01:22 | 2.00 |
3 | VICTORIA A | 43 m | 14:32:26 | 699.8 | 11:41:00 | 02:51:26 | 02:49:08 | 00:04:54 | 3.00 |
4 | THE AQUARIUS | 46 m | 15:11:14 | 853.8 | 11:35:00 | 03:36:14 | 03:08:01 | 00:23:47 | 4.00 |
Pos | Yacht Name | LOA | Finish Time | ToD | Start Time | Elapsed Time | Corrected Time | Delta | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SEAHAWK | 59 m | 13:21:23 | 377.5 | 11:44:00 | 01:37:23 | 01:37:23 | 00:00:00 | 1.00 |
2 | SILENCIO | 50 m | 13:39:29 | 455.4 | 11:38:00 | 02:01:29 | 01:43:42 | 00:06:19 | 2.00 |
3 | VICTORIA A | 43 m | 13:38:24 | 426.5 | 11:41:00 | 01:57:24 | 01:46:13 | 00:08:50 | 3.00 |
4 | THE AQUARIUS | 46 m | 13:47:12 | 487.1 | 11:35:00 | 02:12:12 | 01:47:11 | 00:09:48 | 4.00 |
Yacht Name | Series Place | Day 1 | Day 2 | Day 3 | Total Points |
---|---|---|---|---|---|
SILENCIO | 1 | 1.00 | 1.00 | 2.00 | 4.00 |
SEAHAWK | 2 | 2.00 | 2.00 | 1.00 | 5.00 |
VICTORIA A | 3 | 3.00 | 3.00 | 3.00 | 9.00 |
THE AQUARIUS | 4 | 4.00 | 4.00 | 4.00 | 12.00 |
Corinthian Spirit Class
Pos | Yacht Name | LOA | Finish Time | ToD | Start Time | Elapsed Time | Corrected Time | Delta | Points |
---|---|---|---|---|---|---|---|---|---|
1 | THE MALTESE FALCON | 88 m | 14:03:20 | 415.4 | 11:56:00 | 02:07:20 | 01:49:26 | 00:00:00 | 1.00 |
2 | TAMSEN | 52 m | 14:20:04 | 420.7 | 11:59:00 | 02:21:04 | 02:01:19 | 00:11:53 | 2.00 |
3 | SPIRIT OF C’S | 64 m | 14:07:03 | 400.2 | 11:50:00 | 02:17:03 | 02:04:27 | 00:15:01 | 3.00 |
4 | BLUSH | 45 m | 14:29:13 | 403.9 | 12:08:00 | 02:21:13 | 02:07:19 | 00:17:53 | 4.00 |
5 | BAYESIAN | 56 m | 14:20:12 | 364.0 | 12:11:00 | 02:09:12 | 02:09:12 | 00:19:46 | 5.00 |
6 | JASALI II | 53 m | 14:25:16 | 428.6 | 11:53:00 | 02:32:16 | 02:09:46 | 00:20:20 | 6.00 |
7 | CAOZ 14 | 56 m | 14:37:50 | 396.8 | 12:05:00 | 02:32:50 | 02:21:25 | 00:31:59 | 7.00 |
8 | PRINCIPESSA VAIVIA | 41 m | 14:53:40 | 434.4 | 12:02:00 | 02:51:40 | 02:27:09 | 00:37:43 | 8.00 |
Pos | Yacht Name | LOA | Finish Time | ToD | Start Time | Elapsed Time | Corrected Time | Delta | Points |
---|---|---|---|---|---|---|---|---|---|
1 | THE MALTESE FALCON | 88 m | 15:15:17 | 849.6 | 12:08:00 | 03:07:17 | 02:33:58 | 00:00:00 | 1.00 |
2 | CAOZ 14 | 56 m | 15:27:11 | 875.6 | 12:02:00 | 03:25:11 | 02:47:29 | 00:13:31 | 2.00 |
3 | TAMSEN | 52 m | 15:24:48 | 874.5 | 11:56:00 | 03:28:48 | 02:51:18 | 00:17:20 | 3.00 |
4 | JASALI II | 53 m | 15:23:50 | 883.4 | 11:53:00 | 03:30:50 | 02:51:50 | 00:17:52 | 4.00 |
5 | SPIRIT OF C’S | 64 m | 15:39:42 | 872.4 | 11:59:00 | 03:40:42 | 03:03:33 | 00:29:35 | 5.00 |
6 | BAYESIAN | 56 m | 15:21:54 | 651.7 | 12:11:00 | 03:10:54 | 03:10:54 | 00:36:56 | 6.00 |
7 | BLUSH | 45 m | 15:43:26 | 762.7 | 12:05:00 | 03:38:26 | 03:19:45 | 00:45:47 | 7.00 |
8 | PRINCIPESSA VAIVIA | 41 m | 15:51:30 | 851.8 | 11:50:00 | 04:01:30 | 03:27:49 | 00:53:51 | 8.00 |
Pos | Yacht Name | LOA | Finish Time | ToD | Start Time | Elapsed Time | Corrected Time | Delta | Points |
---|---|---|---|---|---|---|---|---|---|
1 | THE MALTESE FALCON | 88 m | 13:33:30 | 432.0 | 12:08:00 | 01:25:30 | 01:25:30 | 00:00:00 | 1.00 |
2 | BLUSH | 45 m | 13:35:44 | 447.1 | 12:05:00 | 01:30:44 | 01:27:17 | 00:01:47 | 2.00 |
3 | SPIRIT OF C’S | 64 m | 13:34:17 | 459.9 | 11:59:00 | 01:35:17 | 01:28:54 | 00:03:24 | 3.00 |
4 | CAOZ 14 | 56 m | 13:39:33 | 453.8 | 12:02:00 | 01:37:33 | 01:32:34 | 00:07:04 | 4.00 |
5 | TAMSEN | 52 m | 13:38:36 | 475.1 | 11:56:00 | 01:42:36 | 01:32:45 | 00:07:15 | 5.00 |
6 | JASALI II | 53 m | 13:45:37 | 486.4 | 11:53:00 | 01:52:37 | 01:40:11 | 00:14:41 | 6.00 |
7 | PRINCIPESSA VAIVIA | 41 m | 13:51:38 | 519.3 | 11:50:00 | 02:01:38 | 01:41:42 | 00:16:12 | 7.00 |
– | BAYESIAN | 56 m | DNS | 395.2 | 12:11:00 | DNS | 9.00 |
Yacht Name | Series Place | Day 1 | Day 2 | Day 3 | Total Points |
---|---|---|---|---|---|
THE MALTESE FALCON | 1 | 1.00 | 1.00 | 1.00 | 3.00 |
TAMSEN | 2 | 2.00 | 3.00 | 5.00 | 10.00 |
SPIRIT OF C’S | 3 | 3.00 | 5.00 | 3.00 | 11.00 |
BLUSH | 4 | 4.00 | 7.00 | 2.00 | 13.00 |
CAOZ 14 | 5 | 7.00 | 2.00 | 4.00 | 13.00 |
JASALI II | 6 | 6.00 | 4.00 | 6.00 | 16.00 |
BAYESIAN | 7 | 5.00 | 6.00 | 9.00 DNS |
20.00 |
PRINCIPESSA VAIVIA | 8 | 8.00 | 8.00 | 7.00 | 23.00 |
SPECIAL TROPHIES
- Cocktail Contest Winner: Principessa Vai Via – “Cocktail Ginger Princess”
- Rybovich Trophy – “Best Refit”: Aquarius
- Samsung Trophy – “Do what you can’t”: Seven
- Samsung Trophy – “Best Starters” On a ties: Victoria A and Silencio