OVERALL RESULTS

Rank Boat Name Bow N° Race 1 Race 2 Total
1 The Maltese Falcon 5 2 1 3
2 Squall 9 1 2 3
3 Antara 11 4 3 7
4 Paz 4 3 4 7
5 Klosters 6 5 7 12
6 Parsifal III 8 6 6 12
7 Felicita West 10 11 5 16
8 Heritage 12 7 11 18
9 Santa Maria 14 8 10 18
10 Perseus 13 9 9 18
11 Principessa Vaivia 1 12 8 20
12 …Is a Rose 2 10 12 22
13 Heritage M 3 13 13 26
14 Gitana 7 14 14 28
Ties have been resolved in accordance with RRS A8

RESULTS OF RACE 1 – 08/09/2006

Rank Boat Name Bow N° GPH Elapsed Time Corrected Time
1 Squall 9 404,40 02:02:19 2:02:19
2 The Maltese Falcon 5 434,60 02:23:04 2:11:32
3 Paz 4 472,50 02:31:19 2:13:19
4 Antara 11 476,00 02:40:04 2:20:58
5 Klosters 6 475,30 02:48:49 2:26:06
6 Parsifal III 8 413,50 02:30:10 2:27:44
7 Heritage 12 414,80 02:33:27 2:30:41
8 Santa Maria 14 405,90 02:38:55 2:35:16
9 Perseus 13 439,00 02:46:25 2:37:11
10 …Is a Rose 2 439,00 02:50:15 2:37:31

RESULTS OF RACE 2 – 09/09/2006

Rank Boat Name Bow N° GPH Elapsed Time Corrected Time
1 The Maltese Falcon 5 434,60 02:05:59 1:53:44
2 Squall 9 404,40 02:04:33 2:04:33
3 Antara 11 476,00 02:26:29 2:06:12
4 Paz 4 472,50 02:28:05 2:08:47
5 Felicità West 10 406,40 02:23:06 2:19:05
6 Parsifal III 8 413,50 02:26:12 2:23:37
7 Klosters 6 475,30 02:48:26 2:24:18
8 Principessa Vaivia 1 493,70 02:54:49 2:29:31
9 Perseus 13 439,00 02:44:24 2:34:36
10 Santa Maria 14 405,90 03:01:54 2:58:01
11 Heritage 12 414,80 03:01:08 2:58:11
12 …Is a Rose 2 439,00 03:22:08 3:08:36
13 Heritage M 3 480,00 03:41:37 3:16:07
14 Gitana 7 480,70 03:40:33 3:18:56
The Maltese Falcon has been given a penalty of 3 minutes as per amendment to sailing instructions no.1

GALLERY

PROGRAMME

View Programme

NOTICE OF RACE

YACHTS RACING

| S/Y 45m HERITAGE

| S/Y 88m MALTESE FALCON

| S/Y 54m PARSIFAL III

| S/Y 56m ZENJI formerly Santa Maria

| S/Y 50m ...IS A ROSE

| S/Y 52m SQUALL

| S/Y 49.80m SILENCIO formerly Perseus

| S/Y 33.5m HERITAGE M formerly Heritage

| S/Y 46m ANTARA formerly Liberty

| S/Y 40m PRINCIPESSA VAIVIA formerly Marisa

| S/Y 46m AQUARIUS formerly Xasteria

| S/Y 36m GITANA

| S/Y 43m PAZ formerly Andromeda la Dea

RESULTS

Read all

LIVE TRACKING

More

VIDEO

API key not valid. Please pass a valid API key.