FLEET

| SAILING CATAMARAN 47m ARTEXPLORER

Length | 47 m / 154 ft

2017 | S/Y 60m SEVEN

Length | 60 m / 197 ft

2016 | S/Y 70m BADIS

formerly Sybaris

Length | 70 m / 229 ft

2016 | S/Y 38m DAHLAK

Length | 38 m / 125 ft

2015 | S/Y 60m PERSEUS^3

Length | 60 m / 197 ft

2013 | S/Y 60m SEAHAWK

Length | 60 m / 197 ft

2013 | S/Y 40m STATE OF GRACE

Length | 40 m / 131 ft

2012 | S/Y 50m ENTERPRISE

Length | 50 m / 164 ft

2012 | S/Y 30m NAUTA CUSTOM-BLACK LION formerly Xnoi

Length | 30.65 m / 101 ft

2011 | S/Y 56m FIDELIS

Length | 56 m / 184 ft

2010 | S/Y 56m PANTHALASSA

Length | 56 m / 184 ft

2010 | S/Y 45m FIVEA

Length | 45 m / 148 ft

2010 | S/Y 56m MELEK

Length | 56 m / 184 ft

2009 | S/Y 56m ASAHI

formerly Riela

Length | 56 m / 184 ft

2009 | S/Y 50m BARACUDA

Length | 50 m / 164 ft

2008 | S/Y 38m YAM 2

formerly P2

Length | 38 m / 125 ft

2008 | S/Y 56m BAYESIAN

formerly Salute

Length | 56 m / 184 ft

2011 | S/Y 45m SERENDIPITI I

formerly CLAN VIII

Length | 45 m / 148 ft

2008 | S/Y 56m PIROPO

formerly Silvana

Length | 56 m / 184 ft

2007 | S/Y 52m TAMSEN

Length | 52 m / 171 ft

2007 | S/Y 56m CAOZ 14

formerly Selene

Length | 56 m / 184 ft

2007 | S/Y 45m BLUSH

formerly Helios

Length | 45 m / 148 ft

2006 | S/Y 88m MALTESE FALCON

Length | 88 m / 289 ft

2006 | S/Y 56m ROSEHEARTY

Length | 56 m / 184 ft

2006 | S/Y 45m HERITAGE

Length | 45 m / 148 ft

2005 | S/Y 54m PARSIFAL III

Length | 54 m / 178 ft

2004 | S/Y 56m ZENJI

formerly Santa Maria

Length | 56 m / 184 ft

2004 | S/Y 43m VICTORIA A

formerly Victoria and Ohana

Length | 43 m / 142 ft

2003 | S/Y 50m …IS A ROSE

Length | 50 m / 164 ft

2003 | S/Y 64m THE SPIRIT OF THE C’S

formerly Felicità West

Length | 64 m / 210 ft

2003 | S/Y 56m BURRASCA

Length | 56 m / 184 ft

2002 | S/Y 52m SQUALL

Length | 52 m / 171 ft

2001 | S/Y 40m ELLEN

formerly Thetis

Length | 40 m / 131 ft

2001 | S/Y 49.80m SILENCIO

formerly Perseus

Length | 49,80 m / 164 ft

2000 | S/Y 50m ALMYRA II formerly Ariane

formerly Felicità West

Length | 50 m / 164 ft

2000 | S/Y 53m ATMOSPHERE

Length | 53 m / 174 ft

2000 | S/Y 33.5m HERITAGE M

formerly Heritage

Length | 33.5 m / 110 ft

1999 | S/Y 50m ROCK AND ROLL

formerly Phryne

Length | 50 m / 164 ft

1998 | S/Y 53m JASALI II

formerly Independence

Length | 53 m / 174 ft

1997 | S/Y 37m NORFOLK STAR

formerly Khaleesi

Length | 37 m / 121 ft

1997 | S/Y 52m LUNA

formerly Liberty

Length | 52 m / 171 ft

1995 | S/Y 48m LEGACY

Length | 48 m / 158 ft

1995 | S/Y 52m XASTERIA

Length | 52 m / 171 ft

1993 | S/Y 48m MORNING GLORY

Length | 48 m / 158 ft

1992 | S/Y 37m CARLOTTA

Length | 37 m / 121 ft

1992 | S/Y 48m CORELIA

Length | 48 m / 158 ft

1991 | S/Y 40m PRINCIPESSA VAIVIA

formerly Marisa

Length | 40 m / 131 ft

1991 | S/Y 46m PIROPO IV

Length | 46 m / 151 ft

1991 | S/Y 46m ANTARA

formerly Liberty

Length | 46 m / 151 ft

1990 | S/Y 46m AQUARIUS

formerly Xasteria

Length | 46 m / 151 ft

1990 | S/Y 47m ANDROMEDA LA DEA

Length | 47 m / 154 ft

1989 | S/Y 43m ENTERPRISE C

formerly Felicita am

Length | 43 m / 141 ft

1989 | S/Y 25m MALIZIA

formerly Ma Geisha

Length | 25 m / 80 ft

1988 | S/Y 25m SIMBA

formerly Marisa

Length | 25 m / 80 ft

1988 | S/Y 36m GITANA

Length | 36 m / 118 ft

1987 | S/Y 25m ELETTRA

formerly Marina

Length | 25 m / 80 ft

1987 | S/Y 43m PAZ

formerly Andromeda la Dea

Length | 43 m / 141 ft

1986 | S/Y 42.5m CHRISTIANNE B

Length | 42.5 m / 139 ft

1984 | S/Y 40m LA NUMERO UNO

formerly Clan VI

Length | 40 m / 131 ft