

RISULTATI GENERALI
Rank | Boat Name | Sail No. | Bow N° | SPM | Status | Finish | Elapsed Time | Corrected Time | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The Maltese Falcon | 12 | 85.2 | 14:24:38 | 02:03:38 | 01:37:12 | 1.0 | ||
2 | Felicità West | 6 | 46.7 | 14:29:29 | 01:54:29 | 01:40:00 | 2.0 | ||
3 | Antara | 2 | 117.7 | 14:24:21 | 02:17:21 | 01:40:51 | 3.0 | ||
4 | Andromeda la Dea | 1 | 110.6 | 14:30:44 | 02:17:44 | 01:43:26 | 4.0 | ||
5 | Perseus | 16 | 82.7 | 14:34:05 | 02:11:05 | 01:45:26 | 5.0 | ||
6 | Baracuda | 5 | 4 | 33.7 | 14:36:54 | 01:59:54 | 01:49:27 | 6.0 | |
7 | Salute | 20 | 0.0 | 14:28:32 | 01:49:32 | 01:49:32 | 7.0 | ||
8 | Atmosphere | 3 | 98.7 | 14:38:20 | 02:21:20 | 01:50:43 | 8.0 | ||
9 | Helios | 740219 | 8 | 64.2 | 14:35:49 | 02:10:49 | 01:50:54 | 9.0 | |
10 | Riela | 19 | 49.2 | 14:41:22 | 02:08:22 | 01:53:06 | 10.0 | ||
11 | Ohana | 14 | 57.7 | 14:39:11 | 02:12:11 | 01:54:17 | 11.0 | ||
12 | Klosters | 8806 | 11 | 116.0 | 14:39:56 | 02:30:56 | 01:54:57 | 12.0 | |
13 | Gitana | 4 | 7 | 105.9 | 14:44:35 | 02:29:35 | 01:56:44 | 13.0 | |
14 | Heritage M | 10 | 112.2 | 14:47:58 | 02:36:58 | 02:02:10 | 14.0 | ||
15 | Elettra | 5 | 158.0 | 14:58:21 | 02:53:21 | 02:04:21 | 15.0 | ||
16 | Phryne | 18 | 96.7 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 19.0 | |
17 | Heritage | 9 | 55.1 | OCS | 00:00:00 | 00:00:00 | 00:00:00 | 19.0 | |
18 | Parsifal III | 2057 | 15 | 51.5 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 19.0 |
YACHTS RACING
VIDEO
API key not valid. Please pass a valid API key.
PARTNERS







